(254) 854-2215 ext. 1027 (Athletic Director) / ext. 1017 (coaches' office)
Coaching Staff
Name and Email |
Ext. |
Position |
---|---|---|
Carter, Cetara | ext 1067 | Head Volleyball, Asst. HS Girls' Basketball, Asst. Softball, Asst. Girls' Track |
Davis, Cody | ext 1016 | Asst. Football, JH Football, Head Baseball, Asst. Track |
Mayes, Darren | ext 1080 | Girls’ Coordinator, Asst. Volleyball, Head Girls' Basketball, Head Girls' Track |
Odom, Taylor | ext 1032 | Head Girls’ Cross Country, JH Volleyball, JH Girls' Basketball, JH Girls' Track |
Steel, Charles | ext 1027 | Athletic Director, Head Football, Asst. Boys’ Baskebtall, Head Softball, Track Coordinator |
Underwood, CH | ext 1094 | Asst. Football, Head Boys' JH/HS Basketball, Asst. Baseball, Asst. Track |
Zamzow, Randy | ext 1086 | Head Boys’ Cross Country, Asst. Football, Head Boys' Track |
Coaching Assignments by Sport
Football |
JH- Davis HS- Steele, Davis (Asst), Underwood (Asst), Zamzow (Asst) |
---|---|
Volleyball |
JH- Odom HS- Carter, Mayes (Asst) |
Cross Country |
JH/HS Girls- Odom JH/HS- Zamzow |
Basketball - Girls |
JH- Odom HS- Mayes, Carter (Asst) |
Basketball – Boys |
HS/JH- Underwood, Steele (Asst) |
Softball |
Head- Steele, Carter (Asst) |
Baseball |
Head- Davis, Underwood (Asst) |
Track |
Coordinator- Steele, Head Girls- Mayes / Head Boys- Zamzow, JH Girls’– Odom |